Gallery¶
All 147 registered motifs, rendered by geomotif itself at the parameters
each one's example= records -- the same parameters geomotif render NAME
starts from. Every picture is the motif at its native resolution: what
build() produced, before any resampling. The code beside it reproduces that
exact file.
| Family | Motifs | |
|---|---|---|
| curve | astroid, bow, butterfly, cardioid, … |
|
| fractal | fractal.apollonian, fractal.cantor, fractal.dragon, fractal.gosper, … |
|
| girih | girih.hex-star, girih.interlocking-decagons, girih.rosette, girih.rosette-tiling, … |
|
| graph | graph.bipartite, graph.chord, graph.complete, graph.cyclic, … |
|
| guilloche | guilloche.band, guilloche.pattern, guilloche.rosette |
|
| harmonic | harmonic, harmonograph, lissajous |
|
| illusion | illusion.cafe-wall, illusion.impossible-cube, illusion.moire, illusion.necker-cube, … |
|
| knot | knot.celtic-grid, knot.circular, knot.endless, knot.square, … |
|
| mandala | kaleidoscope, layered-rings, mandala, snowflake, … |
|
| polar | points.phyllotaxis, polar.expression, rose, rose.maurer |
|
| primitive | arc, circle, egg, ellipse, … |
|
| roulette | epicycles, roulette.epicycloid, roulette.epitrochoid, roulette.hypocycloid, … |
|
| sacred | sacred.flower-of-life, sacred.fruit-of-life, sacred.golden-rectangle, sacred.metatrons-cube, … |
|
| solid | solid.cube, solid.dodecahedron, solid.icosahedron, solid.octahedron, … |
|
| spiral | spiral.archimedean, spiral.between, spiral.euler, spiral.fermat, … |
|
| string-art | string-art.corner, string-art.envelope, string-art.polygon |
|
| symmetry | symmetry.point-set |
|
| tiling | tiling.ammann-beenker, tiling.cairo, tiling.herringbone, tiling.hexagonal, … |
|
| voronoi | voronoi.cells, voronoi.delaunay, voronoi.diagram, voronoi.lloyd |
None of this is committed to the repository. The images are rebuilt from the registry on every documentation build, so a motif cannot be shown here at parameters it no longer has.